Battle on Bago Tournament Rules:
February 14th & 15th 2025!
- Committee shall reserve the right to refuse any contestant at the Committee’s sole discretion.
- Tournament Rules are subject to change/modification without notice at the Committee’s sole discretion.
- The Tournament is scheduled for February 14th starting at 6:00 am, Scales open 4pm-8pm Friday and after 8am Saturday.
Tournament ends at 2:00pm. Tournament ticket sales END at 6am Friday, Februrary 14th. You must be in line by 2:00 pm at Menominee Park in Oshkosh. Contestants will be allowed to fish Lake Winnebago and the Upper River Lakes which include the areas highlighted in Yellow (See Map Below) – Lake Poygan, Lake Winneconne, and Lake Butte des Morts. The areas in Red are considered out of bounds. Ice Fishing Permitted ONLY.
You can weigh 1 fish per fishing ticket of any of the following species:
* Walleye 14” – 18” and over 24” can be registered – nothing under 14” OR between 18” to 24” can be registered.
* Panfish (perch, bluegills, crappies) (minimum length 8”)
* Whitebass (minimum length 8”).
Any other fish not listed here will not be eligible for registration. Fish may be taken with tip-ups or by rod and reel. There is no age requirement on tournament participation. - Cash prizes will be determined by the weight of a single registered fish. In the case of a duplicate weight, the contestant weighing the fish at the earliest time will hold the top place for that weight. (example…lets say 2 fish were brought in and they both weighed 2.43 lbs and in this example it was for 24th and 25th place. The fish that was brought in first would hold 24th place and the fish that was weighed in second would take 25th place.) In the event of a tie, the first fish registered with the same weight takes priority. If there are no lines at any location by 2 p.m., the scales will be cut off. Contestants are responsible for verification of weight of fish at time of weigh-in. Any contestant has the right to dispute another contestant by 4:00 pm – All decisions by committee are final.
- Committee shall have the right to verify that fish were legally caught. Cash prize winners of $1,000 or over may be required to take polygraph exams as part of the contest requirements. In the event deception is detected his/her prize will be returned to the Battle On Bago organization and all other place winners will remain the same.
- All cash prizes will be mailed to the winner within seven (7) days of the tournament. ID and social security number may be required to claim cash prizes. Raffle prize winners not present will be contacted by a committee member within 2 days and the prize will need to be claimed within 30 days of the event. All unclaimed prizes will remain the property of Battle on Bago Foundation, Inc.
- The entry fee for the tournament is $40.00 per ticket. NO refunds will be given for any reason. Tickets available online at www.fleetfarm.com or participating retail locations.
- Contestants are responsible for their own safety, actions and property at all times. See boundary map below for restricted areas.
- All laws of the State of Wisconsin will be abided by, any contestant over the age of 16 years old must hold a valid Wisconsin fishing license.
- Prizes are the responsibility of the winners, including taxes. Proper identification is necessary from all winners so the form 1099-MISC may be prepared and supplied to the winners.
- Failure to comply with any contest rules subjects contestants to disqualification and removal from the competition site, as determined by contest officials. Right to refuse to sell or revoke a competition ticket to anyone is hereby reserved.
- All contestants and other bystanders consent to the use of any photographs or likeness of themselves to be used in the promotion of our contest, including but not limited to print, radio, or television, websites, social media sites, etc.
Boundaries
Area highlighted in red is off limits for the tournament for safety precautions and any person fishing in this area will be automatically disqualified from the tournament.
As you can see by the highlighted area, Lake Winnebago, Lake Butte des Morts, Lake Winneconne, & Lake Poygan, are within the boundaries to fish in the tournament.
2025 Battle On Bago Fishing Prizes!
1 | Yeti Gear | ||||
2 | Ion Alpha Steel 8 ” Auger | ||||
3 | Winchester SXP 12 Guage Syn. – Courtesy of Scheels | ||||
4 | Clam C-360 Hub | ||||
5 | Vortex Optics | ||||
6 | $250 Cash | ||||
7 | $500 Cash | ||||
8 | $750 Cash | ||||
9 | $1,000 Cash | ||||
10 | $2025 Cash | ||||
15 | Clam C-360 Hub | ||||
20 | Fleet Farm Gift Card | ||||
25 | Marcum Recon 5 Camera System | ||||
30 | LaCrosse Boots Gift Card | ||||
35 | TurtleBox Speaker | ||||
40 | Ion Alpha Steel 8 ” Auger | ||||
45 | 41″ Bow Case – Lakewood Products | ||||
50 | Yeti Gear | ||||
55 | Breakline Sunglasses | ||||
60 | Yeti Gear | ||||
65 | Scheels Prize Package – Courtesy of Scheels | ||||
70 | Breakline Sunglasses | ||||
75 | Ion Alpha Steel 8 ” Auger | ||||
80 | Vycah Gift Card | ||||
85 | Vortex Optics | ||||
90 | Breakline Sunglasses | ||||
95 | Denali | ||||
100 | TurtleBox Speaker | ||||
105 | $250 Cash | ||||
110 | Ion Alpha Steel 8 ” Auger | ||||
115 | Vortex Optics | ||||
120 | Yeti Gear | ||||
125 | Fleet Farm Gift Card | ||||
130 | TurtleBox Speaker | ||||
135 | Denali | ||||
140 | Fleet Farm Gift Card | ||||
145 | Marcum Prize Package | ||||
150 | $10,000 Cash | ||||
155 | LaCrosse Boots Gift Card | ||||
160 | Ice Rod Caddy – Lakewood Products | ||||
165 | Breakline Sunglasses | ||||
170 | Clam C-360 Hub | ||||
175 | Denali | ||||
180 | Simms Gear | ||||
185 | TurtleBox Speaker | ||||
190 | Rapala Deluxe Cordless Fillet Knife Set | ||||
195 | Yeti Gear | ||||
200 | Scheels Gift Card $200 – Courtesy of Scheels | ||||
205 | Vortex Optics | ||||
210 | Clam Yukon X Thermal XL Ice Shelter | ||||
215 | 41″ Bow Case – Lakewood Products | ||||
220 | LaCrosse Boots Gift Card | ||||
225 | Trager Grill | ||||
230 | Vycah Gift Card | ||||
235 | Fleet Farm Gift Card | ||||
240 | Yeti Gear | ||||
245 | Scheels Prize Package – Courtesy of Scheels | ||||
250 | Ion Alpha Steel 8 ” Auger | ||||
255 | Denali | ||||
260 | Yeti Gear | ||||
265 | Marcum Recon 5 Camera System | ||||
270 | Vortex Optics | ||||
275 | Deluxe Double Shotgun Case – Lakewood Products | ||||
280 | Yeti Gear | ||||
285 | TurtleBox Speaker | ||||
290 | Clam C-360 Hub | ||||
295 | Vycah Gift Card | ||||
300 | LaCrosse Boots Gift Card | ||||
305 | Breakline Sunglasses | ||||
310 | Traeger Grill | ||||
315 | Rapala Deluxe Cordless Fillet Knife Set | ||||
320 | Breakline Sunglasses | ||||
325 | Ion Alpha Steel 8 ” Auger | ||||
330 | Rapala Deluxe Cordless Fillet Knife Set | ||||
335 | Vortex Diamondback 6x24x50 Tactical Scope | ||||
340 | 41″ Bow Case – Lakewood Products | ||||
345 | Citadel Boss25 12 Guage- Courtesy of Scheels | ||||
350 | Fleet Farm Gift Card | ||||
355 | Denali | ||||
360 | Yeti Gear | ||||
365 | TurtleBox Speaker | ||||
370 | Vycah Gift Card | ||||
375 | Clam C-360 Hub | ||||
380 | Fleet Farm Gift Card | ||||
385 | Clam Kenai Pro Ice Shelter | ||||
390 | Ion Alpha Steel 8 ” Auger | ||||
395 | Vortex Diamondback 10×42 Binoculars | ||||
400 | 1775 Lund Impact w/ Mercury 150 | ||||
405 | Deluxe Double Shotgun Case – Lakewood Products | ||||
410 | Breakline Sunglasses | ||||
415 | Clam C-360 Hub | ||||
420 | Simms Gear | ||||
425 | LaCrosse Boots Gift Card | ||||
430 | $10,000 Cash | ||||
435 | Yeti Gear | ||||
440 | Rapala Deluxe Cordless Fillet Knife Set | ||||
445 | Ice Rod Caddy – Lakewood Products | ||||
450 | Vortex Diamondback 12×50 Binoculars | ||||
455 | Fish Tales Gift Card | ||||
460 | Fleet Farm Gift Card | ||||
465 | Ion Alpha Steel 8 ” Auger | ||||
470 | Kansas- 3 Day Waterfowl Hunt for 2- C and S Whitetails | ||||
475 | LaCrosse Boots Gift Card | ||||
480 | $1,000 Cash | ||||
485 | Yeti Gear | ||||
490 | Denali | ||||
495 | 41″ Bow Case – Lakewood Products | ||||
500 | Matthew’s Bow Package – Courtesy of Critter’s | ||||
505 | Marcum Pursuit HD Camera System | ||||
510 | Scheels Prize Package – Courtesy of Scheels | ||||
515 | Yeti Gear | ||||
520 | Vycah Gift Card | ||||
525 | Denali | ||||
530 | Vortex Diamondback 10×42 Binoculars | ||||
535 | Clam C-360 Hub | ||||
540 | Ion Alpha Steel 8 ” Auger | ||||
545 | TurtleBox Speaker | ||||
550 | Clam C-360 Hub | ||||
555 | LaCrosse Boots Gift Card | ||||
560 | Deluxe Double Shotgun Case – Lakewood Products | ||||
565 | Breakline Sunglasses | ||||
570 | Yeti Gear | ||||
575 | Vycah Gift Card | ||||
580 | Denali | ||||
585 | Yeti Gear | ||||
590 | Breakline Sunglasses | ||||
595 | Vortex Diamondback 12×50 Binoculars | ||||
600 | Traeger Grill | ||||
605 | TurtleBox Speaker | ||||
610 | Vycah Gift Card | ||||
615 | Ion Alpha Steel 8 ” Auger | ||||
620 | Fleet Farm Gift Card | ||||
625 | Yeti Gear | ||||
630 | Clam Kenai Pro Ice Shelter | ||||
635 | Yeti Gear | ||||
640 | LaCrosse Boots Gift Card | ||||
645 | Yeti Gear | ||||
650 | TurtleBox Speaker | ||||
655 | Breakline Sunglasses | ||||
660 | 41″ Bow Case – Lakewood Products | ||||
665 | Scheels Prize Package – Courtesy of Scheels | ||||
670 | Vortex Diamondback 10×42 Binoculars | ||||
675 | Denali | ||||
680 | Fleet Farm Gift Card | ||||
685 | Kansas Turkey Hunt for 2 – C and S Whitetails | ||||
690 | Simms Gear | ||||
695 | Clam C-360 Hub | ||||
700 | $250 Cash | ||||
705 | Breakline Sunglasses | ||||
710 | Rapala Deluxe Cordless Fillet Knife Set | ||||
715 | Fleet Farm Gift Card | ||||
720 | Vycah Gift Card | ||||
725 | LaCrosse Boots Gift Card | ||||
730 | TurtleBox Speaker | ||||
735 | Ion Alpha Steel 8 ” Auger | ||||
740 | Vortex Optics | ||||
745 | Marcum Recon 5 Camera System | ||||
750 | Breakline Sunglasses | ||||
755 | Yeti Gear | ||||
760 | Clam Yukon X Thermal XL Ice Shelter | ||||
765 | TurtleBox Speaker | ||||
770 | Breakline Sunglasses | ||||
775 | $250 Cash | ||||
780 | Breakline Sunglasses | ||||
785 | Yeti Gear | ||||
790 | Vycah Gift Card | ||||
795 | TurtleBox Speaker | ||||
800 | Ion Alpha Steel 8 ” Auger | ||||
805 | Clam C-360 Hub | ||||
810 | Breakline Sunglasses | ||||
815 | 41″ Bow Case – Lakewood Products | ||||
820 | LaCrosse Boots Gift Card | ||||
825 | Rapala Deluxe Cordless Fillet Knife Set | ||||
830 | Yeti Gear | ||||
835 | Breakline Sunglasses | ||||
840 | TurtleBox Speaker | ||||
845 | Yeti Gear | ||||
850 | Simms Gear | ||||
855 | Scheels Gift Card $200 – Courtesy of Scheels | ||||
860 | Fleet Farm Gift Card | ||||
865 | Marcum Pursuit HD Camera System | ||||
870 | TurtleBox Speaker | ||||
875 | Yeti Gear | ||||
880 | Vortex Diamondback 10×42 Binoculars | ||||
885 | Breakline Sunglasses | ||||
890 | Denali | ||||
895 | Yeti Gear | ||||
900 | Fleet Farm Gift Card | ||||
905 | Vycah Gift Card | ||||
910 | Rapala Deluxe Cordless Fillet Knife Set | ||||
915 | TurtleBox Speaker | ||||
920 | Ion Alpha Steel 8 ” Auger | ||||
925 | Clam C-360 Hub | ||||
930 | Yeti Gear | ||||
935 | LaCrosse Boots Gift Card | ||||
940 | Yeti Gear | ||||
945 | Breakline Sunglasses | ||||
950 | Breakline Sunglasses | ||||
955 | Scheels Prize Package – Courtesy of Scheels | ||||
960 | Vycah Gift Card | ||||
965 | Breakline Sunglasses | ||||
970 | Ion Alpha Steel 8 ” Auger | ||||
975 | Kansas- 3 Day Waterfowl Hunt for 2- C and S Whitetails | ||||
980 | Yeti Gear | ||||
985 | Marcum Recon 5 Camera System | ||||
990 | Fleet Farm Gift Card | ||||
995 | LaCrosse Boots Gift Card | ||||
1000 | $10,000 Cash | ||||
1005 | Breakline Sunglasses | ||||
1010 | Fleet Farm Gift Card | ||||
1015 | TurtleBox Speaker | ||||
1020 | Vortex Diamondback 10×42 Binoculars | ||||
1025 | Denali | ||||
1030 | Yeti Gear | ||||
1035 | Yeti Gear | ||||
1040 | Ion Alpha Steel 8 ” Auger | ||||
1045 | Rapala Deluxe Cordless Fillet Knife Set | ||||
1050 | Deluxe Double Shotgun Case – Lakewood Products | ||||
1055 | Ruger Security 9MM w/Laser – Courtesy of Scheels | ||||
1060 | Denali | ||||
1065 | Yeti Gear | ||||
1070 | Breakline Sunglasses | ||||
1075 | $250 Cash | ||||
1080 | Rapala Deluxe Cordless Fillet Knife Set | ||||
1085 | Clam C-360 Hub | ||||
1090 | Vycah Gift Card | ||||
1095 | TurtleBox Speaker | ||||
1100 | Fleet Farm Gift Card | ||||
1105 | Marcum M1 Flasher System | ||||
1110 | Yeti Gear | ||||
1115 | Breakline Sunglasses | ||||
1120 | Breakline Sunglasses | ||||
1125 | Vycah Gift Card | ||||
1130 | Ion Alpha Steel 8 ” Auger | ||||
1135 | $250 Cash | ||||
1140 | LaCrosse Boots Gift Card | ||||
1145 | Breakline Sunglasses | ||||
1150 | Ice Rod Caddy – Lakewood Products | ||||
1155 | Yeti Gear | ||||
1160 | Vortex Diamondback 12×50 Binoculars | ||||
1165 | Rapala Deluxe Cordless Fillet Knife Set | ||||
1170 | Scheels Prize Package – Courtesy of Scheels | ||||
1175 | Yeti Gear | ||||
1180 | Yeti Gear | ||||
1185 | Breakline Sunglasses | ||||
1190 | Ion Alpha Steel 8 ” Auger | ||||
1195 | Denali | ||||
1200 | TurtleBox Speaker | ||||
1205 | Clam C-360 Hub | ||||
1210 | Yeti Gear | ||||
1215 | Kansas Archery Whitetail for 1 – C and S Whitetails | ||||
1220 | Fleet Farm Gift Card | ||||
1225 | Marcum Recon 5 Camera System | ||||
1230 | Fleet Farm Gift Card | ||||
1235 | Denali | ||||
1240 | Vycah Gift Card | ||||
1245 | Yeti Gear | ||||
1250 | Vortex Diamondback 10×42 Binoculars | ||||
1255 | Yeti Gear | ||||
1260 | Taeger Grill | ||||
1265 | TurtleBox Speaker | ||||
1270 | Breakline Sunglasses | ||||
1275 | LaCrosse Boots Gift Card | ||||
1280 | TurtleBox Speaker | ||||
1285 | Breakline Sunglasses | ||||
1290 | Scheels Prize Package – Courtesy of Scheels | ||||
1295 | Ion Alpha Steel 8 ” Auger | ||||
1300 | Denali | ||||
1305 | Breakline Sunglasses | ||||
1310 | Shotgun/Muzzleloader Case – Lakewood Products | ||||
1315 | Fleet Farm Gift Card | ||||
1320 | Denali | ||||
1325 | Breakline Sunglasses | ||||
1330 | Rapala Deluxe Cordless Fillet Knife Set | ||||
1335 | Yeti Gear | ||||
1340 | TurtleBox Speaker | ||||
1345 | Fleet Farm Gift Card | ||||
1350 | Clam Kenai Pro Ice Shelter | ||||
1355 | Denali | ||||
1360 | $250 Cash | ||||
1365 | Clam C-360 Hub | ||||
1370 | Yeti Gear | ||||
1375 | Kansas Turkey Hunt for 2 – C and S Whitetails | ||||
1380 | Ice Rod Caddy – Lakewood Products | ||||
1385 | Rapala Deluxe Cordless Fillet Knife Set | ||||
1390 | Vortex Diamondback 10×42 Binoculars | ||||
1395 | Yeti Gear | ||||
1400 | Yeti Gear | ||||
1405 | Breakline Sunglasses | ||||
1410 | $10,000 Cash | ||||
1415 | TurtleBox Speaker | ||||
1420 | Vycah Gift Card | ||||
1425 | LaCrosse Boots Gift Card | ||||
1430 | Fleet Farm Gift Card | ||||
1435 | Yeti Gear | ||||
1440 | Ion Alpha Steel 8 ” Auger | ||||
1445 | Clam C-360 Hub | ||||
1450 | Fleet Farm Gift Card | ||||
1455 | 41″ Bow Case – Lakewood Products | ||||
1460 | Vortex Diamondback 12×50 Binoculars | ||||
1465 | Marcum Pursuit HD Camera System | ||||
1470 | Yeti Gear | ||||
1475 | Fleet Farm Gift Card | ||||
1480 | $250 Cash | ||||
1485 | Breakline Sunglasses | ||||
1490 | Simms Gear | ||||
1495 | Scheels Prize Package – Courtesy of Scheels | ||||
1500 | Trip for 2 at Duck Bay Lodge, Ontario | ||||
1505 | LaCrosse Boots Gift Card | ||||
1510 | Denali | ||||
1515 | Yeti Gear | ||||
1520 | Denali | ||||
1525 | Ion Alpha Steel 8 ” Auger | ||||
1530 | Vortex Recon 15 x 50 Monoculars | ||||
1535 | Rapala Deluxe Cordless Fillet Knife Set | ||||
1540 | Shotgun/Muzzleloader Case – Lakewood Products | ||||
1545 | Yeti Gear | ||||
1550 | Vortex Diamondback 10×42 Binoculars | ||||
1555 | Breakline Sunglasses | ||||
1560 | Clam C-360 Hub | ||||
1565 | Ion Alpha Steel 8 ” Auger | ||||
1570 | Vycah Gift Card | ||||
1575 | Fleet Farm Gift Card | ||||
1580 | TurtleBox Speaker | ||||
1585 | Marcum Recon 5 Camera System | ||||
1590 | Breakline Sunglasses | ||||
1595 | Scheels Gift Card $200 – Courtesy of Scheels | ||||
1600 | Ion Alpha Steel 8 ” Auger | ||||
1605 | Yeti Gear | ||||
1610 | Denali | ||||
1615 | Yeti Gear | ||||
1620 | Yeti Gear | ||||
1625 | LaCrosse Boots Gift Card | ||||
1630 | TurtleBox Speaker | ||||
1635 | Rapala Deluxe Cordless Fillet Knife Set | ||||
1640 | Vycah Gift Card | ||||
1645 | Clam Yukon X Thermal XL Ice Shelter | ||||
1650 | Ice Rod Caddy – Lakewood Products | ||||
1655 | Yeti Gear | ||||
1660 | Traeger Grill | ||||
1665 | Vortex Razor HD 8×42 Binoculars | ||||
1670 | Fleet Farm Gift Card | ||||
1675 | TurtleBox Speaker | ||||
1680 | Rapala Deluxe Cordless Fillet Knife Set | ||||
1685 | Ion Alpha Steel 8 ” Auger | ||||
1690 | Denali | ||||
1695 | Scheels Gift Card $200 – Courtesy of Scheels | ||||
1700 | Fleet Farm Gift Card | ||||
1705 | Marcum MX-7GPS Lithium GPS/Sonar System | ||||
1710 | Yeti Gear | ||||
1715 | Breakline Sunglasses | ||||
1720 | Simms Gear | ||||
1725 | Clam C-360 Hub | ||||
1730 | Simms Gear | ||||
1735 | Breakline Sunglasses | ||||
1740 | TurtleBox Speaker | ||||
1745 | Breakline Sunglasses | ||||
1750 | Vycah Gift Card | ||||
1755 | Denali | ||||
1760 | Clam C-360 Hub | ||||
1765 | Deluxe Double Shotgun Case – Lakewood Products | ||||
1770 | Yeti Gear | ||||
1775 | Scheels Prize Package – Courtesy of Scheels | ||||
1780 | Fleet Farm Gift Card | ||||
1785 | Scheels Gift Card $200 – Courtesy of Scheels | ||||
1790 | Ion Alpha Steel 8 ” Auger | ||||
1795 | Yeti Gear | ||||
1800 | Vycah Gift Card | ||||
1805 | Breakline Sunglasses | ||||
1810 | TurtleBox Speaker | ||||
1815 | Yeti Gear | ||||
1820 | Rapala Deluxe Cordless Fillet Knife Set | ||||
1825 | Marcum Recon 5 Camera System | ||||
1830 | Fleet Farm Gift Card | ||||
1835 | Breakline Sunglasses | ||||
1840 | Vortex Diamondback 6x24x50 Tactical Scope | ||||
1845 | Clam C-360 Hub | ||||
1850 | Ion Alpha Steel 8 ” Auger | ||||
1855 | LaCrosse Boots Gift Card | ||||
1860 | Denali | ||||
1865 | Breakline Sunglasses | ||||
1870 | Yeti Gear | ||||
1875 | Yeti Gear | ||||
1880 | TurtleBox Speaker | ||||
1885 | Rapala Deluxe Cordless Fillet Knife Set | ||||
1890 | Yeti Gear | ||||
1895 | Breakline Sunglasses | ||||
1900 | Breakline Sunglasses | ||||
1905 | Yeti Gear | ||||
1910 | Vortex Diamondback 10×42 Binoculars | ||||
1915 | Yeti Gear | ||||
1920 | Kansas Whitetail Deer Rifle Hunt for 1 – C&S Whitetails | ||||
1925 | Fleet Farm Gift Card | ||||
1930 | Rapala Deluxe Cordless Fillet Knife Set | ||||
1935 | Breakline Sunglasses | ||||
1940 | Ion Alpha Steel 8 ” Auger | ||||
1945 | Clam C-360 Hub | ||||
1950 | Ion Alpha Steel 8 ” Auger | ||||
1955 | TurtleBox Speaker | ||||
1960 | Denali | ||||
1965 | Vycah Gift Card | ||||
1970 | LaCrosse Boots Gift Card | ||||
1975 | Breakline Sunglasses | ||||
1980 | Yeti Gear | ||||
1985 | Simms Gear | ||||
1990 | Scheels Prize Package – Courtesy of Scheels | ||||
1995 | Fleet Farm Gift Card | ||||
2000 | 2024 Ford F150 or $50,000 Cash | ||||
2100 | Vortex Diamondback 12×50 Binoculars | ||||
2200 | Ion Alpha Steel 8 ” Auger | ||||
2300 | Ice Rod Caddy – Lakewood Products | ||||
2400 | Vortex Diamondback 10×42 Binoculars | ||||
2500 | Scheels Gift Card $200 – Courtesy of Scheels | ||||
2600 | TurtleBox Speaker | ||||
2700 | Denali | ||||
2800 | Fleet Farm Gift Card | ||||
2900 | Traeger Grill | ||||
3000 | LaCrosse Boots Gift Card | ||||
3100 | Yeti Gear | ||||
3200 | $250 Cash | ||||
3300 | Marcum M5L Sonar | ||||
3400 | Ion Alpha Steel 8 ” Auger | ||||
3500 | Ten Point Venom X Pkg – Courtesy of Scheels |
Prize Pick Up
Prizes to be picked up at Derby Molded Products
565 Jensen Road
Neenah, WI 54956
2025 Battle On Bago Raffle Prizes!
1 | 2024 Ford F150 or $50,000 Cash | ||||
2 | Honda UTV | ||||
3 | Honda ATV | ||||
4 | $5,000 Cash | ||||
5 | $4,000 Cash | ||||
6 | $3,000 Cash | ||||
7 | $2,000 Cash | ||||
8 | $1,000 Cash | ||||
9 | $1,000 Cash | ||||
10 | $1,000 Cash | ||||
11 | $1,000 Cash | ||||
12 | $1,000 Cash | ||||
13 | $1,000 Cash | ||||
14 | $1,000 Cash | ||||
15 | Ion Alpha Steel 8 ” Auger | ||||
16 | Ion Alpha Steel 8 ” Auger | ||||
17 | Ion Alpha Steel 8 ” Auger | ||||
18 | Ion Alpha Steel 8 ” Auger | ||||
19 | Ion Alpha Steel 8 ” Auger | ||||
20 | Ion Alpha Steel 8 ” Auger | ||||
21 | Yeti Cooler | ||||
22 | Yeti Cooler | ||||
23 | Yeti Cooler | ||||
24 | Yeti Cooler | ||||
25 | Yeti Cooler | ||||
26 | Yeti Cooler | ||||
27 | Yeti Cooler | ||||
28 | Yeti Cooler | ||||
29 | Yeti Cooler | ||||
30 | Yeti Cooler | ||||
31 | Turtlebox Speaker | ||||
32 | Turtlebox Speaker | ||||
33 | Turtlebox Speaker | ||||
34 | Turtlebox Speaker | ||||
35 | Turtlebox Speaker | ||||
36 | Turtlebox Speaker | ||||
37 | Turtlebox Speaker | ||||
38 | Turtlebox Speaker | ||||
39 | Turtlebox Speaker | ||||
40 | Turtlebox Speaker | ||||
41 | Scheels Gift Card | ||||
42 | Scheels Gift Card | ||||
43 | Scheels Gift Card | ||||
44 | Scheels Gift Card | ||||
45 | Scheels Gift Card | ||||
46 | Scheels Gift Card | ||||
47 | Scheels Gift Card | ||||
48 | Scheels Gift Card | ||||
49 | Scheels Gift Card | ||||
50 | Scheels Gift Card | ||||
51 | Clam C-360 Hub | ||||
52 | Clam C-360 Hub | ||||
53 | Clam C-360 Hub | ||||
54 | Clam C-360 Hub | ||||
55 | Clam C-360 Hub | ||||
56 | Clam C-360 Hub | ||||
57 | Simms Gear | ||||
58 | Simms Gear | ||||
59 | Fleet Farm Gift Card | ||||
60 | Fleet Farm Gift Card | ||||
61 | Fleet Farm Gift Card | ||||
62 | Fleet Farm Gift Card | ||||
63 | Fleet Farm Gift Card | ||||
64 | Fleet Farm Gift Card | ||||
65 | Fleet Farm Gift Card | ||||
66 | Fleet Farm Gift Card | ||||
67 | Fleet Farm Gift Card | ||||
68 | Fleet Farm Gift Card | ||||
69 | Vycah Gift Card | ||||
70 | Vycah Gift Card | ||||
71 | Vycah Gift Card | ||||
72 | Vycah Gift Card | ||||
73 | Vycah Gift Card | ||||
74 | Denali | ||||
75 | Denali | ||||
76 | Denali | ||||
77 | Denali | ||||
78 | Denali | ||||
79 | Marcum Prize Package | ||||
80 | Marcum Prize Package | ||||
81 | Marcum Prize Package | ||||
82 | Marcum Prize Package | ||||
83 | Marcum Prize Package | ||||
84 | Scheels Gift Card | ||||
85 | Scheels Gift Card | ||||
86 | Scheels Gift Card | ||||
87 | Scheels Gift Card | ||||
88 | Scheels Gift Card | ||||
89 | Vortex Binoculars | ||||
90 | Vortex Binoculars | ||||
91 | Vortex Binoculars | ||||
92 | Vortex Binoculars | ||||
93 | Vortex Binoculars | ||||
94 | LaCrosse Boots Gift Card | ||||
95 | LaCrosse Boots Gift Card | ||||
96 | LaCrosse Boots Gift Card | ||||
97 | LaCrosse Boots Gift Card | ||||
98 | LaCrosse Boots Gift Card | ||||
99 | LaCrosse Boots Gift Card | ||||
100 | LaCrosse Boots Gift Card | ||||
101 | LaCrosse Boots Gift Card | ||||
102 | LaCrosse Boots Gift Card | ||||
103 | LaCrosse Boots Gift Card | ||||
104 | Turtlebox Speaker | ||||
105 | Turtlebox Speaker | ||||
106 | Turtlebox Speaker | ||||
107 | Turtlebox Speaker | ||||
108 | Turtlebox Speaker | ||||
109 | Turtlebox Speaker | ||||
110 | Turtlebox Speaker | ||||
111 | Turtlebox Speaker | ||||
112 | Turtlebox Speaker | ||||
113 | Turtlebox Speaker | ||||
114 | Turtlebox Speaker | ||||
115 | Turtlebox Speaker | ||||
116 | Turtlebox Speaker | ||||
117 | Turtlebox Speaker | ||||
118 | Turtlebox Speaker | ||||
119 | Turtlebox Speaker | ||||
120 | Turtlebox Speaker | ||||
121 | Turtlebox Speaker | ||||
122 | Turtlebox Speaker | ||||
123 | Turtlebox Speaker | ||||
124 | Yeti Cooler | ||||
125 | Yeti Cooler | ||||
126 | Yeti Cooler | ||||
127 | Yeti Cooler | ||||
128 | Yeti Cooler | ||||
129 | Yeti Cooler | ||||
130 | Yeti Cooler | ||||
131 | Yeti Cooler | ||||
132 | Yeti Cooler | ||||
133 | Yeti Cooler | ||||
134 | Yeti Cooler | ||||
135 | Yeti Cooler | ||||
136 | Yeti Cooler | ||||
137 | Yeti Cooler | ||||
138 | Yeti Cooler | ||||
139 | Yeti Cooler | ||||
140 | Yeti Cooler |
Prize Pick Up
Prizes to be picked up at Derby Molded Products
565 Jensen Road
Neenah, WI 54956
2025 Battle On Bago Gun Raffle!
1 | Stoeger M3020 20 Guage Camo | ||||
2 | Savage Axis 2 .30-.06 Pkg | ||||
3 | Ruger Armerican Gen II .308 | ||||
4 | Glock 20 Gen 5 10MM | ||||
5 | Stoeger Condor 12 Guage O/U | ||||
6 | Weatherby VGD Obsidian .300 | ||||
7 | Kimber CustomLW .45 ACP | ||||
8 | CVA Accura MRX .50 Cal | ||||
9 | Benelli Nova 3 12 Guage Syn. | ||||
10 | Sig Sauer P320 M17 9MM | ||||
11 | Mossberg 500 .410 Camo | ||||
12 | S&W M/P5.7 5.7×28 | ||||
13 | Radical Arms RF-15 5.56/.223 | ||||
14 | Walter WMP .22 Mag | ||||
15 | Bergara B14 Ridge .270 Camo | ||||
16 | Henry Goldenboy .17 HMR |
Prize Pick Up
Prizes to be picked up at Derby Molded Products
565 Jensen Road
Neenah, WI 54956