2024 BATTLE ON BAGO FISHING RAFFLE PRIZE WINNERS!
Prize Pick Up
Sunday February 18th from 9am – 1pm
Monday February 19th from 4pm – 7pm
Tuesday February 20th from 5:30pm – 7:30p
Wednesday February 21st from 4pm – 7pm
Prizes to be picked up at Derby Molded Products
565 Jensen Road
Neenah, WI 54956
# | Prize | Ticket Number | Name |
1 | Ford F150 or $56,000 Cash | 08149 | Jason Stanley |
2 | Lund Impact 1875 | 09570 | Steve White |
w/ 115hp Mercury Motor | |||
3 | $10,000 | 03511 | Jeff Propson |
4 | $10,000 | 03864 | Ryan O’ Neil |
5 | Kansas Deer Hunt | 01179 | Tony Welnicke |
6 | Kansas Deer Hunt | 09098 | Jeff Cammack |
7 | $1,000 | 07303 | Craig Ader |
8 | $1,000 | 07546 | Fred Hertzhein |
9 | $1,000 | 03260 | Joe Schneider |
10 | $1,000 | 10332 | Christopher Scott |
11 | $1,000 | 08614 | Kevin Nabbefeld |
12 | Traeger Grill 780 | 09289 | Jerry Klein |
13 | Traeger Grill 780 | 11952 | Kari Krucek |
14 | Traeger Grill 780 | 00851 | Shawn Sternat |
15 | Traeger Grill 780 | 03772 | Andy Resop |
16 | Clam Yukon Thermal XT | 11961 | Eric Robbins |
17 | Clam Yukon Thermal XT | 03270 | Mike Guenther |
18 | Vortex Viper HD 12×50 | 10695 | Brady Rennert |
19 | Vortex Viper HD 12×50 | 06829 | Cheryl Carley] |
20 | Vortex Viper HD 12×50 | 07362 | Lori Benz |
21 | Vortex Viper HD 12×50 | 03650 | Jason Herman |
22 | Vortex Viper HD 10×50 | 06477 | Bill Schuh |
23 | Vortex Viper HD 10×50 | 09741 | Amy Casetta |
24 | Vortex Viper HD 10×50 | 06662 | Ray Ivaska |
25 | Vortex Viper HD 10×50 | 05642 | Steve Klein |
26 | Vortex Viper HD 10×42 | 02865 | Steve Prosek |
27 | Vortex Viper HD 10×42 | 01403 | Holly Helmus |
28 | Vortex Viper HD 10×42 | 11308 | Jon Sch |
29 | Vortex Viper HD 10×42 | 08499 | Larry Sura |
30 | Ruger American .308 Pkg | 01924 | Adam Van Hefry |
31 | Vortex Viper HD 3000 | 03308 | Amy J Nelson |
32 | Vortex Viper HD 3000 | 10598 | Greg Jaurez |
33 | Vortex Viper HD 3000 | 01286 | Brian Marx and Whitey |
34 | Vortex Viper HD 3000 | 10406 | Allen Ericson |
35 | $500 | 03359 | Brian Eickert |
36 | $500 | 02925 | Gary Bradley |
37 | $500 | 01378 | Tom Van Heuklon |
38 | $500 | 04888 | John Siebert |
39 | $500 | 02828 | Jerry Schmoker |
40 | $500 | 05624 | Jim Clegg |
41 | $500 | 09086 | Kyle Block |
42 | $500 | 02557 | Hope Warden |
43 | Vortex Diamondback HD 2000 | 07823 | Adam Torbeck |
44 | Vortex Diamondback HD 2000 | 07532 | Mark Zeman |
45 | Vortex Diamondback HD 2000 | 01532 | Mike & Genie Kuble |
46 | Vortex Diamondback HD 2000 | 04127 | Riley Ebert |
47 | Yeti Roadie 48 Cooler | 02355 | James Simmelink |
48 | Yeti Roadie 48 Cooler | 06181 | David Moss |
49 | Yeti Roadie 48 Cooler | 09446 | Dean Gebhart |
50 | Yeti Roadie 48 Cooler | 03547 | Mike Roberts |
51 | Yeti Roadie 48 Cooler | 07978 | Su Cee |
52 | Yeti Roadie 48 Cooler | 00727 | Jon Nordness |
53 | Yeti Roadie 48 Cooler | 06970 | Mason Vechart |
54 | Yeti Roadie 48 Cooler | 00393 | Andy Barthels |
55 | Yeti Roadie 48 Cooler | 07471 | Larry Luck |
56 | Yeti Roadie 48 Cooler | 03043 | Luke Schroeder |
57 | TurtleBox Speaker | 03998 | Carl Jim Klein |
58 | TurtleBox Speaker | 01821 | Jason Meyer |
59 | TurtleBox Speaker | 04449 | Nathan Griesbach |
60 | TurtleBox Speaker | 11260 | Suzette N |
61 | TurtleBox Speaker | 05416 | Dion Lecker |
62 | TurtleBox Speaker | 07640 | Kurt Sharratt |
63 | TurtleBox Speaker | 10379 | Jarrod Haenel |
64 | TurtleBox Speaker | 04999 | Rick Cisar |
65 | TurtleBox Speaker | 07338 | Joseph Domask |
66 | TurtleBox Speaker | 06688 | Robert Berger |
67 | TurtleBox Speaker | 09248 | Harold Petsch |
68 | TurtleBox Speaker | 03716 | Nathan Griesbach |
69 | TurtleBox Speaker | 04552 | Mike Krueger |
70 | TurtleBox Speaker | 10660 | Ethan Kemp |
71 | TurtleBox Speaker | 05057 | Sara Weaver |
72 | TurtleBox Speaker | 09266 | Isaac Solberg |
73 | TurtleBox Speaker | 01599 | Steve Pharnell |
74 | TurtleBox Speaker | 09236 | Stuart Hutson |
75 | TurtleBox Speaker | 10463 | Kyle Notzke |
76 | TurtleBox Speaker | 01681 | Duane Psachel |
77 | TurtleBox Speaker | 05854 | Paul Pagant |
78 | TurtleBox Speaker | 05447 | Mike Kamp |
79 | TurtleBox Speaker | 11447 | Jason Mathis |
80 | TurtleBox Speaker | 07025 | Katie Liebhauser |
81 | TurtleBox Speaker | 11745 | Marlene Burda |
82 | Clam C-560 Thermal Hub | 03945 | Erin Keliher |
83 | Clam C-560 Thermal Hub | 11426 | Brandon Withrow |
84 | Clam C-560 Thermal Hub | 09002 | Terry Zurker |
85 | Clam C-560 Thermal Hub | 05046 | Lady Palinske |
86 | Clam C-560 Thermal Hub | 11374 | Nels Rose |
87 | Clam C-560 Thermal Hub | 02087 | Steve Schweitzer |
88 | Clam C-560 Thermal Hub | 05253 | Justin Johnson |
89 | Clam C-560 Thermal Hub | 00044 | Mat Platten |
90 | Clam C-560 Thermal Hub | 03426 | Leanne Classon |
91 | Clam C-560 Thermal Hub | 06107 | Kathy Stec |
92 | Clam C-560 Thermal Hub | 00772 | Troy Streckenbach |
93 | Clam C-560 Thermal Hub | 06326 | Riley Knapp |
94 | Clam C-560 Thermal Hub | 01237 | Russell Kaelin |
95 | Clam C-560 Thermal Hub | 04022 | Jesse Reuter |
96 | Clam C-560 Thermal Hub | 00470 | Chad Bailey |
97 | Clam C-560 Thermal Hub | 07204 | Amy Wulfekuhler |
98 | Clam C-560 Thermal Hub | 09904 | James Wendt |
99 | Mossberg 500 12 Ga Wood | 02873 | Kathy Anderson |
100 | Canik TP9SA 9mm | 00342 | Mike Drexler |
101 | Yeti Panga Duffle 75 | 01671 | Dusty Baker |
102 | Yeti Panga Duffle 75 | 08637 | Steve Wichman |
103 | Yeti Panga Duffle 75 | 03159 | Bruce Leitzler |
104 | Yeti Panga Duffle 75 | 04147 | Adam Goyke |
105 | Yeti Panga Duffle 75 | 11900 | Allison Bender |
106 | Lakewood Bow Case Combo | 06465 | Steve Nagy |
107 | Lakewood Bow Case Combo | 09511 | Cade Fredrick |
108 | Lakewood Bow Case Combo | 04371 | Ken Poludnianyk |
109 | Lakewood Bow Case Combo | 06334 | Camron Hepp |
110 | Lakewood Bow Case Combo | 02771 | Jon Binning |
111 | Lakewood Bow Case Combo | 08436 | Bob Schabo |
112 | Lakewood Bow Case Combo | 07682 | Jeff Messner |
113 | Lakewood Bow Case Combo | 05876 | Troy Gordon Sr |
114 | Yeti Hopper M20 Backpack | 03620 | Justin Yenter |
115 | Yeti Hopper M20 Backpack | 07765 | Steve Pritzel |
116 | Yeti Hopper M20 Backpack | 00804 | John Nagan Jr |
117 | Yeti Hopper M20 Backpack | 06808 | Dan Dassow |
118 | Yeti Hopper M20 Backpack | 09360 | Justin Paulson |
119 | Yeti Hopper M20 Backpack | 08924 | Stu Struensee |
120 | Yeti Hopper M20 Backpack | 01912 | Kenneth Wilson |
121 | Yeti Hopper M20 Backpack | 07330 | Joseph Domask |
122 | Yeti Hopper M20 Backpack | 02956 | Tim Mc Farlane |
123 | Yeti Hopper M20 Backpack | 03306 | Amy J Nelson |
124 | Yeti Hopper M20 Backpack | 02764 | Cole Johnson |
125 | Yeti Hopper M20 Backpack | 07349 | Ken Kiefer |
126 | Yeti Panga Duffle 50 | 01005 | Scott Enright |
127 | Yeti Panga Duffle 50 | 06959 | Paul Fraleigh |
128 | Yeti Panga Duffle 50 | 03366 | Maxwell Zschetzsche |
129 | Yeti Panga Duffle 50 | 08701 | Ryan Zabka |
130 | Yeti Panga Duffle 50 | 03633 | Tyler Resop |
131 | Simms Dry Creek Z Backpack | 04594 | Charles Pipke |
132 | Simms Dry Creek Z Backpack | 01231 | Jon Badtke |
133 | Simms Dry Creek Z Backpack | 08274 | Lyle Sieben |
134 | Simms Dry Creek Z Backpack | 08231 | Ron Timm |
135 | Simms Dry Creek Z Backpack | 01187 | Brad Haese |
136 | Simms Dry Creek Z Backpack | 05082 | Blake Sandreg |
137 | Simms Dry Creek Z Backpack | 06675 | Derek Lenin |
138 | Simms Dry Creek Z Backpack | 01025 | Ron Darnick |
139 | Yeti Hopper Flip 18 | 10746 | Justin Enge |
140 | Yeti Hopper Flip 18 | 06784 | Joe Merrill |
141 | Yeti Hopper Flip 18 | 02271 | Heath Kluba |
142 | Lakewood Rifle Case | 10347 | Jason Evers |
143 | Lakewood Rifle Case | 04144 | Mark Danke |
144 | Lakewood Rifle Case | 01956 | Kelly Stiff |
145 | Lakewood Rifle Case | 07758 | Victor Dickinson |
146 | Lakewood Rifle Case | 10359 | Andy Behling |
147 | Lakewood Rifle Case | 03211 | Rich Ryan |
148 | Lakewood Rifle Case | 05503 | Paul Wildmeyer |
149 | Lakewood Rifle Case | 06659 | Peter Knarr |
150 | Lakewood Rifle Case | 06865 | Nicole Price |
151 | Lakewood Rifle Case | 03677 | Robert Redman |
152 | Lakewood Rifle Case | 04065 | Cory Kuivinen |
153 | Lakewood Rifle Case | 11497 | Mark Belau |
154 | Lakewood Rifle Case | 02637 | Scott Teerlinen |
155 | Lakewood Rifle Case | 11576 | Bill Parmenter |
156 | Lakewood Rifle Case | 05549 | Eric Justman |
157 | Lakewood Rifle Case | 01674 | Nate Kok |
158 | Breakline Optics Sunglasses | 06901 | Dan Kowalczyk |
159 | Breakline Optics Sunglasses | 08602 | Matt Yest |
160 | Breakline Optics Sunglasses | 00092 | Jim B Saechao |
161 | Breakline Optics Sunglasses | 00992 | Luke Boucher |
162 | Breakline Optics Sunglasses | 10348 | Shawn Carver |
163 | Breakline Optics Sunglasses | 03508 | Dale Romenesko |
164 | Breakline Optics Sunglasses | 02245 | Ronald Thomas |
165 | Breakline Optics Sunglasses | 06279 | Leonard John |
166 | Breakline Optics Sunglasses | 04132 | Nate Nelson |
167 | Breakline Optics Sunglasses | 10731 | Alan Sherman |
168 | Breakline Optics Sunglasses | 06056 | Eric Russell |
169 | Breakline Optics Sunglasses | 07202 | Amy Wulfekuhler |
170 | Breakline Optics Sunglasses | 11052 | Chad Neas |
171 | Breakline Optics Sunglasses | 10509 | Ryan Schaffer |
172 | Breakline Optics Sunglasses | 07612 | Laurie Keltner |
173 | Breakline Optics Sunglasses | 02150 | Nick Krueger |
174 | Breakline Optics Sunglasses | 07742 | Colton Sprenger |
175 | Breakline Optics Sunglasses | 06519 | Nick Will |
176 | Breakline Optics Sunglasses | 02223 | Kyle Gustafson |
177 | Breakline Optics Sunglasses | 11565 | Mark Nicholson |
178 | Breakline Optics Sunglasses | 05271 | Josh Roney |
179 | Breakline Optics Sunglasses | 02551 | Randal Revels |
180 | Breakline Optics Sunglasses | 08825 | Shane Oyen |
181 | Breakline Optics Sunglasses | 11937 | Adam Janquet |
182 | Breakline Optics Sunglasses | 03462 | Kollin Flatoff |
183 | LaCrosse Boots Gift Card | 09480 | Roger Skibinski |
184 | LaCrosse Boots Gift Card | 01413 | Cathy Sondalle |
185 | LaCrosse Boots Gift Card | 05008 | Scott LaMarche |
186 | LaCrosse Boots Gift Card | 00843 | Brian Ecker |
187 | LaCrosse Boots Gift Card | 06792 | Connor Klapp |
188 | LaCrosse Boots Gift Card | 08852 | Misty Jennings |
189 | LaCrosse Boots Gift Card | 09643 | Chad Lillge |
190 | LaCrosse Boots Gift Card | 07232 | Duane Hase |
191 | LaCrosse Boots Gift Card | 03322 | Ron Marcelle |
192 | LaCrosse Boots Gift Card | 00515 | Keith Vanevenhoven |
193 | LaCrosse Boots Gift Card | 08304 | Charley Switzer |
194 | LaCrosse Boots Gift Card | 00676 | Dave O’Brien |
195 | LaCrosse Boots Gift Card | 11073 | Bethan Rymer |
196 | LaCrosse Boots Gift Card | 10633 | Aaron Kristan |
197 | LaCrosse Boots Gift Card | 11344 | Conor Behnke |
198 | Vycah Camo Gift Card | 03391 | Brian Bender |
199 | Vycah Camo Gift Card | 08109 | Greg Quasius |
200 | Vycah Camo Gift Card | 07908 | Kara Kerscher |
201 | Vycah Camo Gift Card | 05849 | Zachary Hofmann |
202 | Vycah Camo Gift Card | 07182 | Scott Penovich |
203 | Vycah Camo Gift Card | 07497 | Wayne Grimm |
204 | Vycah Camo Gift Card | 04693 | Dan Juedes |
205 | Vycah Camo Gift Card | 03280 | Zack Vanderloop |
206 | Vycah Camo Gift Card | 02836 | Mike Loehrke |
207 | Vycah Camo Gift Card | 11932 | Travis Huss |
208 | Vycah Camo Gift Card | 04224 | Marni Depeau |
209 | Vycah Camo Gift Card | 06451 | Ryan Berry |
210 | Vycah Camo Gift Card | 06991 | Charles Gonia |
211 | Vycah Camo Gift Card | 02654 | Greg Kargus |
212 | Vycah Camo Gift Card | 03566 | Cole Haffmann |
213 | Vycah Camo Gift Card | 10270 | Hatti Bartlett |
214 | Vycah Camo Gift Card | 03637 | Gary Fischer |
215 | Vycah Camo Gift Card | 09501 | Steve Wojcik |
216 | Vycah Camo Gift Card | 00365 | Lee & Ellen Yoder |
217 | Vycah Camo Gift Card | 00931 | John Shipley |
218 | Scheels Gift Card | 01352 | Shae Lueptow |
219 | Scheels Gift Card | 09441 | Chris Miller |
220 | Scheels Gift Card | 02657 | Pat Kalmerton |
221 | Scheels Gift Card | 08398 | Greg Garvens |
222 | Scheels Gift Card | 06253 | Chris Lucas |
223 | Scheels Gift Card | 10858 | Brian Colbeck |
224 | Scheels Gift Card | 06240 | Matt Anderson |
225 | Scheels Gift Card | 09676 | Richard Schroeder |
226 | Scheels Gift Card | 10666 | Mike Ernst |
227 | Scheels Gift Card | 01444 | Bill Winchester |
228 | Scheels Gift Card | 10335 | Christopher Scott |
229 | Scheels Gift Card | 09404 | Kari Paulson |
230 | Scheels Gift Card | 09952 | Corey Jacoby |
231 | Scheels Gift Card | 03363 | Jake Vandekolk |
232 | Scheels Gift Card | 06316 | Maechla Wilson |
233 | Scheels Prize Package | 01374 | Karie Theobald |
234 | Scheels Prize Package | 06555 | Christopher Massart Sr |
235 | Scheels Prize Package | 03790 | Louis Fisher |
236 | Scheels Prize Package | 07918 | Ryan Clark |
237 | Scheels Prize Package | 07247 | Scott Stenersen |
238 | Scheels Prize Package | 05370 | Les Hovden |
239 | Scheels Prize Package | 08850 | Misty Jennings |
240 | Scheels Prize Package | 06781 | Michael Gray |
241 | Scheels Prize Package | 07860 | Scott Fields |
242 | Scheels Prize Package | 09034 | Scott Killman |
243 | Razor Synthetic Ultra 8″ Drill | 09440 | Chris Miller |
244 | Razor Synthetic Ultra 8″ Drill | 08286 | Bryan Wolgast |
245 | Razor Synthetic Ultra 8″ Drill | 11609 | Ralph Chartrand |
246 | Razor Synthetic Ultra 8″ Drill | 08163 | Nick VanderBloomen |
247 | Razor Synthetic Ultra 8″ Drill | 02350 | Matt Krier |
248 | Razor Synthetic Ultra 8″ Drill | 05836 | William Soper |
249 | Razor Synthetic Ultra 8″ Drill | 09776 | Brad Bettin |
250 | Razor Synthetic Ultra 8″ Drill | 06985 | Stew Schumacher |
251 | Razor Synthetic Ultra 8″ Drill | 08575 | R Seyler |
252 | Razor Synthetic Ultra 6″ Drill | 01598 | Steve Pharnell |
253 | Razor Synthetic Ultra 6″ Drill | 02098 | Tony Dowland |
254 | Razor Synthetic Ultra 6″ Drill | 00476 | Luke Propson |
255 | Razor Synthetic Ultra 6″ Drill | 04216 | Greg Alba |
256 | Razor Synthetic Ultra 6″ Drill | 04055 | Jacob Sturm |
257 | Razor Synthetic Ultra 6″ Drill | 03148 | Steve Wilsey |
258 | Razor Synthetic Ultra 6″ Drill | 01081 | John Ottman |
259 | Razor Synthetic Ultra 6″ Drill | 02080 | Eric Noel |
260 | Razor Synthetic Ultra 6″ Drill | 02958 | Alex Braun |
261 | Razor Synthetic Ultra 6″ Drill | 10714 | Greg Peterson |
262 | Lakewood Ice Case | 02091 | Tom Harman |
263 | Lakewood Ice Case | 02247 | Ronald Thomas |
264 | Lakewood Ice Case | 04840 | Nate Biel |
265 | Lakewood Ice Case | 09641 | Chad Lillge |
266 | Lakewood Ice Case | 02612 | Brad Hedtke |
267 | Lakewood Ice Case | 07833 | Josh Hipper |
268 | Denali Trolling Rod | 02397 | Cole Sackow |
269 | Denali Trolling Rod | 00828 | Alex Krause |
270 | Denali Trolling Rod | 09769 | Dante Hesse |
271 | Denali Trolling Rod | 10157 | Josh Bauer |
272 | Denali Trolling Rod | 11768 | Paul Petersen |
273 | Denali Trolling Rod | 07321 | Nick Kappell |
274 | Denali Trolling Rod | 04209 | Barbara Gunderson |
275 | Denali Trolling Rod | 03872 | Jason Ritter |
276 | Denali Trolling Rod | 10088 | Sabi |
277 | Denali Trolling Rod | 02510 | Dan McCormick |
278 | Denali Trolling Rod | 04891 | Ron Moderow |
279 | Denali Trolling Rod | 06117 | Jeff Wiechman |
280 | Denali Trolling Rod | 11827 | Ryan Bronelki |
281 | Denali Trolling Rod | 01335 | Dennis Luskey |
282 | Denali Trolling Rod | 01857 | Brittney Telin |
283 | Denali Trolling Rod | 05490 | Jeff Herbst |
284 | Denali Trolling Rod | 11396 | Lance Kornuth |
285 | Denali Trolling Rod | 08792 | Fuller Braun] |
286 | Denali Trolling Rod | 07622 | David Syvertson |
287 | Denali Trolling Rod | 08407 | Rick Walsh |
288 | Denali Trolling Rod | 02835 | Mike Luehrke Jr |
289 | Denali Trolling Rod | 11285 | Ben Aynes |
290 | Denali Trolling Rod | 10279 | Scott Hasaurer |
291 | Denali Trolling Rod | 04743 | Linda Killam |
292 | Denali Trolling Rod | 05915 | Landon Schmitz |
293 | Denali Trolling Rod | 05383 | Clint Bodensteiner |
294 | Denali Trolling Rod | 07207 | Bill Sell |
295 | Denali Trolling Rod | 07636 | Daniel Roshell |
296 | Denali Trolling Rod | 04217 | Mark Ciszek |
297 | Denali Trolling Rod | 00067 | Don Hall |
298 | Simms Stash Bag | 00591 | Avery Fields |
299 | Simms Stash Bag | 09341 | Kyle Olson |
300 | Simms Stash Bag | 07458 | Scott Mischler |
301 | Simms Stash Bag | 09519 | Edward J Sweet |
302 | Simms Stash Bag | 05961 | Kirsten Tarafa |
303 | Simms Stash Bag | 08633 | Jacobi Johnson |
304 | Simms Stash Bag | 00557 | Vincent Bennett |
305 | Simms Stash Bag | 06224 | Greg Kartz |
306 | Simms Stash Bag | 09164 | Ryan Haase |
307 | Simms Stash Bag | 01422 | Cheri Hill |
308 | Razor Scout 8″ Drill | 01933 | Austin Fields |
309 | Razor Scout 8″ Drill | 08858 | Shane Hayes |
310 | Razor Scout 8″ Drill | 06684 | Kyle Moodie |
311 | Razor Scout 8″ Drill | 02629 | Scott Teerlinck |
312 | Razor Scout 8″ Drill | 00494 | Cody Grim |
313 | Razor Scout 8″ Drill | 01704 | Bill Bradley |
314 | Razor Scout 8″ Drill | 00604 | Christina Carnes |
315 | Razor Scout 8″ Drill | 03450 | Maddie Stumpf |
316 | Fleet Farm Gift Card | 05831 | William Soper |
317 | Fleet Farm Gift Card | 05620 | Matt Sullivan |
318 | Fleet Farm Gift Card | 07424 | Mark Jeffrey |
319 | Fleet Farm Gift Card | 04872 | Russ Ory |
320 | Fleet Farm Gift Card | 07754 | Wayne Otto |
321 | Fleet Farm Gift Card | 01063 | Kris Nowak |
322 | Fleet Farm Gift Card | 06129 | Bob Hoch |
323 | Fleet Farm Gift Card | 09437 | RJ Van Swol |
324 | Fleet Farm Gift Card | 11420 | Sam Asman |
325 | Fleet Farm Gift Card | 07053 | Colin Ness |
326 | Fleet Farm Gift Card | 11061 | Craig Grebe |
327 | Fleet Farm Gift Card | 07589 | Tyler Wanie |
328 | Fleet Farm Gift Card | 03561 | Travis Feldkamp |
329 | Fleet Farm Gift Card | 04203 | Jared Wisnefske |
330 | Fleet Farm Gift Card | 03758 | Renee Genke |
Prize Pick Up
Sunday February 18th from 9am – 1pm
Monday February 19th from 4pm – 7pm
Tuesday February 20th from 5:30pm – 7:30p
Wednesday February 21st from 4pm – 7pm
Prizes to be picked up at Derby Molded Products
565 Jensen Road
Neenah, WI 54956
2024 Battle On Bago Raffle Prize Winners
Prize Pick Up
Sunday February 18th from 9am – 1pm
Monday February 19th from 4pm – 7pm
Tuesday February 20th from 5:30pm – 7:30p
Wednesday February 21st from 4pm – 7pm
Prizes to be picked up at Derby Molded Products
565 Jensen Road
Neenah, WI 54956
# | Prize | Ticket Number | Name |
1 | Honda UTV | 21723 | Mike Tercha |
2 | $3,000 | 17724 | Marshall McFarlin |
3 | $2,500 | 49128 | Sheila Kast |
4 | $2,000 | 49907 | Mike Bendlay |
5 | $1,500 | 38516 | Tim Kuski |
6 | $1,000 | 10371 | Jen Jens |
7 | Fleet Farm Gift Card | 47053 | David Stratton |
8 | Fleet Farm Gift Card | 12443 | Jason Kohl |
9 | Fleet Farm Gift Card | 03983 | Logan Griesbach |
10 | Fleet Farm Gift Card | 46696 | Mike Venet |
11 | Fleet Farm Gift Card | 20713 | Jodi Rucinski |
12 | Fleet Farm Gift Card | 37874 | Kyle Bretl |
13 | Fleet Farm Gift Card | 36551 | Ann Kloiber |
14 | Fleet Farm Gift Card | 19657 | The Borgen’s |
15 | Fleet Farm Gift Card | 20031 | Richenberger |
16 | Fleet Farm Gift Card | 39714 | Liz Talady |
17 | Fleet Farm Gift Card | 44507 | Gary Mueller |
18 | Fleet Farm Gift Card | 18699 | Cody Enright |
19 | Fleet Farm Gift Card | 20782 | Wendy Moore |
20 | Fleet Farm Gift Card | 03967 | Logan Griesbach |
21 | Fleet Farm Gift Card | 47824 | Doug Earll |
22 | Scheels Gift Card $200 | 43468 | Megan Lehl |
23 | Scheels Gift Card $200 | 24483 | Dion Warner |
24 | Scheels Gift Card $200 | 25044 | Chris Hines |
25 | Scheels Gift Card $200 | 45039 | Cheryl Lanfitt |
26 | Scheels Gift Card $200 | 22595 | Alex Rieger |
27 | Scheels Gift Card $200 | 27992 | Brian Berhultz |
28 | Scheels Gift Card $200 | 26330 | Joan Frank |
29 | Scheels Gift Card $200 | 18759 | Brenda Getz |
30 | Scheels Gift Card $200 | 40811 | Gerry Gliszinski |
31 | Scheels Gift Card $200 | 10827 | Gerard |
32 | Clam C-560 Hub | 33285 | Robert Berger16632 |
33 | Clam C-560 Hub | 16632 | Larry Cartwright |
34 | Clam C-560 Hub | 07285 | Pat Kuempfner |
35 | Clam C-560 Hub | 17762 | Susan Saray |
36 | Clam C-560 Hub | 28021 | Jeff Anderson |
37 | Vycah Camo Gift Card $200 | 17936 | Scott Paulsen |
38 | Vycah Camo Gift Card $200 | 11484 | Stacie Dobbe |
39 | Vycah Camo Gift Card $200 | 22232 | Julie Nilles-Mohrman |
40 | Vycah Camo Gift Card $200 | 24777 | Bre Hankemeier |
41 | Vycah Camo Gift Card $200 | 11807 | Julie Wood |
42 | Vycah Camo Gift Card $200 | 35670 | Daniel Mathe |
43 | Vycah Camo Gift Card $200 | 23108 | Melissa Hoheisel |
44 | Vycah Camo Gift Card $200 | 37604 | Adam LaVine |
45 | Vycah Camo Gift Card $200 | 28283 | Lori Markham |
46 | Vycah Camo Gift Card $200 | 02821 | Paul Semrow |
47 | Breakline Optics Glasses | 42017 | Larry Stam |
48 | Breakline Optics Glasses | 45026 | Ben Hiskes |
49 | Breakline Optics Glasses | 07365 | Kayla Crevel |
50 | Breakline Optics Glasses | 31003 | Dan Dutscheck |
51 | Breakline Optics Glasses | 21348 | Paul Youngbauer |
52 | LaCrosse Boots Gift Card | 26943 | Mary Van Linn |
53 | LaCrosse Boots Gift Card | 01710 | Joe Wanie |
54 | LaCrosse Boots Gift Card | 26177 | Jenn Marks |
55 | LaCrosse Boots Gift Card | 40745 | Josh Juedes |
56 | LaCrosse Boots Gift Card | 12259 | Jen Krenz |
57 | Vortex Optics Viper 12×50 HD | 33608 | Chris Wright |
58 | Vortex Optics Viper 10 x 50 HD | 10602 | Bob Grezenskih |
59 | Vortex Optics Viper 10 x 42 HD | 28091 | P. Angell |
60 | Vortex Optics Viper HD 3000 | 17527 | Scott Elliott |
61 | Vortex Optics Diamondback HD 2000 | 06997 | Keri Sabel |
62 | Blackfish Gear Gift Card | 47164 | Kathee Vander Zanden |
63 | Blackfish Gear Gift Card | 28101 | Dan O’Brien |
64 | Blackfish Gear Gift Card | 40364 | Rob Nowak |
65 | Blackfish Gear Gift Card | 43844 | Nathan Jicinsky |
66 | Blackfish Gear Gift Card | 16765 | Leon Foerster |
67 | Denali Spinning Rod | 41781 | Shawn Kriescher |
68 | Denali Spinning Rod | 12551 | Matt Kniskern |
69 | Denali Spinning Rod | 20721 | Barbara Salzer |
70 | Denali Spinning Rod | 16930 | Melissa Hoheisel |
71 | Lakewood Rifle Case | 15971 | Vincent Van Goethern |
72 | Lakewood Rifle Case | 48499 | Jeremy Gullickson |
73 | Lakewood Bow Case Combo | 45475 | Nathan Kasuboski |
74 | Lakewood Bow Case Combo | 22103 | Koellermeier |
75 | Lakewood Ice Case | 46619 | Brian Spanbauer |
76 | Lakewood Ice Case | 44299 | Jason Meyer |
77 | Lakewood Ice Case | 23012 | Schumacher |
78 | Lakewood Ice Case | 14476 | Andy Frisch |
79 | Manersa Cutting Board | 48226 | Becky Schneider |
80 | Manersa Cutting Board | 22331 | Josh Bryant |
81 | Manersa Cutting Board | 12284 | Dori Rieder |
82 | Manersa Cutting Board | 48339 | Ginger Yakes |
83 | Manersa Cutting Board | 23079 | Fran Dagesse |
84 | Manersa Cutting Board | 44612 | Shadrin Hett |
85 | Manersa Cutting Board | 49845 | Brandon Sinjakovic |
86 | Manersa Cutting Board | 47657 | Nick knornaus |
87 | Manersa Cutting Board | 11342 | Jason Mathis |
88 | Manersa Cutting Board | 40334 | Cory Arthurs |
89 | Manersa Cutting Board | 22448 | Nick Nagy |
90 | Manersa Cutting Board | 22250 | Ginny Zitlow |
91 | Manersa Cutting Board | 29313 | Andrew Robbins |
92 | Manersa Cutting Board | 24114 | Scott Westenberger |
93 | Manersa Cutting Board | 16127 | Chris Olsen |
94 | Yeti Hopper M20 Back PackCooler | 43561 | Jackie Demski |
95 | Yeti Hopper M20 Back PackCooler | 36577 | Rick Panske |
96 | Yeti Hopper M20 Back PackCooler | 41709 | Scott Allison |
97 | Yeti Hopper M20 Back PackCooler | 28756 | Nate Sweere |
98 | Yeti Hopper Flip 18 | 44676 | Haldey Collins |
99 | Yeti Hopper Flip 18 | 17397 | Bruce Loberg |
100 | Yeti Hopper Flip 18 | 35626 | Jarren Brockman |
101 | Turtlebox Speaker | 45073 | Kyle Ehlers |
102 | Turtlebox Speaker | 47712 | Lauren Labs |
103 | Turtlebox Speaker | 19603 | Brian Pamer |
104 | Turtlebox Speaker | 35677 | Daniel Mathe |
105 | Turtlebox Speaker | 46647 | Cheryl Markowski |
106 | Simms Stash Bag | 25578 | Brad Thiel |
107 | Simms Stash Bag | 21365 | Rob Jones |
108 | Simms Stash Bag | 26318 | Sandra Cartwright |
109 | Razor Scout 7″ | 19651 | The Borgens |
110 | Razor Scout 7″ | 04827 | Andy Hilbert |
111 | Razor Scout 7″ | 10492 | Arlyn Fischer |
112 | Razor Scout 6″ | 10388 | Dan Thome |
113 | Razor Scout 6″ | 47833 | Ron Markofski |
114 | Razor Scout 4″ | 35409 | Betty Young |
